




|
 |
Total Circulation: | 20 510 |
Europe |
| Albania | 5 |
| Austria | 579 |
| Belarus | 44 |
| Belgium | 526 |
| Bulgaria | 92 |
| Croatia | 136 |
| Czech Rep. | 575 |
| Denmark | 389 |
| Estonia | 60 |
| Finland | 366 |
| France | 2 354 |
| Germany | 5 051 |
| Georgia | 42 |
| Great Britain | 2 777 |
| Greece | 134 |
| Hungary | 333 |
| Ireland | 39 |
| Italy | 596 |
| Latvia | 94 |
| Liechtenstein | 5 |
| Lithuania | 72 |
| Luxembourg | 41 |
| Macedonia | 33 |
| Moldova | 45 |
| Netherlands | 463 |
| Norway | 216 |
| Poland | 340 |
| Portugal | 198 |
| Romania | 248 |
| Russia | 278 |
| Slovakia | 255 |
| Slovenia | 89 |
| Spain | 546 |
| Sweden | 453 |
| Switzerland | 1 241 |
| Turkey | 25 |
| Ukraine | 79 |
| Yugoslavia | 12 |
| Total Europe: | 18754 |
|
|
Rest of the World |
| Argentina | 42 |
| Australia | 208 |
| Azerbaijan | 20 |
| Brazil | 42 |
| Canada | 192 |
| China | 78 |
| India | 26 |
| Japan | 79 |
| Kazakhstan | 52 |
| Malaysia | 40 |
| Mexico | 28 |
| New Zealand | 19 |
| Singapore | 25 |
| South Africa | 19 |
| South Korea | 49 |
| Taiwan | 17 |
| Thailand | 29 |
| Turkmenistan | 6 |
| USA | 189 |
| Uzbekistan | 18 |
| Vietnam | 24 |
| Total World: | 1 202 |
Non-qualified Circulation: 861 |
|
|
Industry Analysis | |
| Passenger Railways | 8,9% |
| Freight Railways | 6,0% |
| Both Railways | 12,6% |
| City Transport | 9,8% |
| Vehicle Manufacturers | 6,4% |
| Equipment Suppliers | 22,8% |
| Infrastructure | 21,0% |
| Services/Consultants | 5,4% |
| Exhibitions/Press | 0,6% |
| Other | 6,5% |
|
|
Industry Analysis - Main Fields | |
| Operators | 34,5% |
| Manufacturers | 30,1% |
| Infrastructure | 20,0% |
| Services/Consultants | 8,1% |
| Other | 7,3% |
|
|
Job Function | |
| Executive/Corporate Management | 35,7% |
| Marketing/Commercial | 24,8% |
| Purchasing | 4,2% |
| Operating | 6,7% |
| Mechanical/Track Engineering | 18,9% |
| Public Relations/Communications | 7,8% |
| Other | 1,9% |
|
|

|
 |