The Professional Two Monthly
Magazine Of Rail Transport Worldwide
Circulation of Railvolution
Total Circulation: | 20,839 |
Europe |
| Albania | 5 |
| Austria | 472 |
| Belarus | 44 |
| Belgium | 364 |
| Bulgaria | 92 |
| Croatia | 136 |
| Czech Rep. | 479 |
| Denmark | 319 |
| Estonia | 60 |
| Finland | 336 |
| France | 2,154 |
| Germany | 4,952 |
| Georgia | 42 |
| Great Britain | 2,481 |
| Greece | 134 |
| Hungary | 322 |
| Ireland | 69 |
| Italy | 496 |
| Latvia | 94 |
| Liechtenstein | 6 |
| Lithuania | 72 |
| Luxembourg | 41 |
| Macedonia | 33 |
| Moldova | 45 |
| Netherlands | 433 |
| Norway | 216 |
| Poland | 359 |
| Portugal | 172 |
| Romania | 248 |
| Russia | 684 |
| Slovakia | 205 |
| Slovenia | 92 |
| Spain | 514 |
| Sweden | 422 |
| Switzerland | 1,241 |
| Turkey | 125 |
| Ukraine | 94 |
| Montenegro | 12 |
| Total Europe: | 18,190 |
|
|
Rest of the World |
| Argentina | 42 |
| Australia | 198 |
| Azerbaijan | 20 |
| Brazil | 91 |
| Canada | 174 |
| China | 377 |
| India | 86 |
| Japan | 132 |
| Kazakhstan | 52 |
| Malaysia | 40 |
| Mexico | 28 |
| New Zealand | 19 |
| Singapore | 25 |
| South Africa | 23 |
| South Korea | 55 |
| Taiwan | 17 |
| Thailand | 29 |
| Turkmenistan | 6 |
| USA | 310 |
| Uzbekistan | 18 |
| Vietnam | 24 |
| Total World: | 1,766 |
Non-qualified Circulation: 883 |
|
|
Industry Analysis | |
| Passenger Railways | 8,9% |
| Freight Railways | 6,0% |
| Both Railways | 12,6% |
| City Transport | 9,8% |
| Vehicle Manufacturers | 6,4% |
| Equipment Suppliers | 22,8% |
| Infrastructure | 21,0% |
| Services/Consultants | 5,4% |
| Exhibitions/Press | 0,6% |
| Other | 6,5% |
|
|
Industry Analysis - Main Fields | |
| Operators | 34,5% |
| Manufacturers | 30,1% |
| Infrastructure | 20,0% |
| Services/Consultants | 8,1% |
| Other | 7,3% |
|
|
Job Function
| |
| Executive/Corporate Management | 35,7% |
| Marketing/Commercial | 24,8% |
| Purchasing | 4,2% |
| Operating | 6,7% |
| Mechanical/Track Engineering | 18,9% |
| Public Relations/Communications | 7,8% |
| Other | 1,9% |
|
|
