Total: | 13,361 |
Europe |
| Albania | 5 |
| Austria | 279 |
| Belarus | 35 |
| Belgium | 219 |
| Bulgaria | 77 |
| Croatia | 121 |
| Czech Rep. | 318 |
| Denmark | 210 |
| Estonia | 55 |
| Finland | 176 |
| France | 1,721 |
| Germany | 2,956 |
| Georgia | 23 |
| Great Britain | 1,913 |
| Greece | 122 |
| Hungary | 205 |
| Ireland | 42 |
| Italy | 370 |
| Latvia | 72 |
| Liechtenstein | 12 |
| Lithuania | 58 |
| Luxembourg | 31 |
| Macedonia | 24 |
| Moldova | 31 |
| Netherlands | 217 |
| Norway | 138 |
| Poland | 316 |
| Portugal | 189 |
| Romania | 225 |
| Russia | 465 |
| Slovakia | 137 |
| Slovenia | 79 |
| Spain | 326 |
| Sweden | 212 |
| Switzerland | 432 |
| Turkey | 98 |
| Ukraine | 161 |
| Montenegro | 14 |
Total Europe: | 12,126 |
|
|
Rest of the World |
| Argentina | 25 |
| Australia | 124 |
| Azerbaijan | 7 |
| Brazil | 74 |
| Canada | 141 |
| China | 264 |
| India | 82 |
| Japan | 114 |
| Kazakhstan | 19 |
| Malaysia | 15 |
| Mexico | 35 |
| New Zealand | 9 |
| Singapore | 11 |
| South Africa | 17 |
| South Korea | 29 |
| Taiwan | 10 |
| Thailand | 21 |
| Turkmenistan | 4 |
| USA | 211 |
| Uzbekistan | 13 |
| Vietnam | 10 |
Total World: | 1,235 |
|
|
|
Industry Analysis | |
| Metro and Tram Transport | 18.8% |
| Bus and Coach Transport | 25.7% |
| Trolleybus Transport | 2.9% |
| Vehicle Manufacturers | 7.4% |
| Equipment Suppliers | 23.2% |
| Infrastructure | 12% |
| Services/Consultants | 5.2% |
| Exhibitions/Press | 0.6% |
| Other | 4.2% |
|
|
|
Industry Analysis - Main Fields | |
| Operators | 47.4% |
| Manufacturers | 30.6% |
| Infrastructure | 12% |
| Services/Consultants | 5.2% |
| Other | 4.8% |
|
|
|
Job Function | |
| Executive/Corporate Management | 35.8% |
| Marketing/Commercial | 22.1% |
| Purchasing | 5.8% |
| Operating | 15.7% |
| Engineering | 11.9% |
| Public Relations/Communications | 6.8% |
| Other | 1.9% |
|
|